<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dispelling the myths of lawyer education</title>
	<atom:link href="http://www.law21.ca/2008/10/15/dispelling-the-myths-of-lawyer-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.law21.ca/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.law21.ca%2F2008%2F10%2F15%2Fdispelling-the-myths-of-lawyer-education%2F%23comment-&amp;seed_title=Dispelling+the+myths+of+lawyer+education</link>
	<description>Dispatches from a legal profession on the brink</description>
	<lastBuildDate>Thu, 25 Feb 2010 03:47:00 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carolyn Elefant</title>
		<link>http://www.law21.ca/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.law21.ca%2F2008%2F10%2F15%2Fdispelling-the-myths-of-lawyer-education%2F%23comment-258&amp;seed_title=Dispelling+the+myths+of+lawyer+education/comment-page-1/#comment-258</link>
		<dc:creator>Carolyn Elefant</dc:creator>
		<pubDate>Sat, 25 Oct 2008 04:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.law21.ca/?p=225#comment-258</guid>
		<description>Jordan,
While I agree 100 percent that law schools and firms misplace priorities, the truth is that many law firms do place much more emphasis on class rank than grades.  That is why firms will often hire the top 4-5 people from even the so-called 2nd and 3rd tier law schools.  And on a local level, firms will give preference to the top 5 percent of local grads over middle of the road grads at top schools.  My point is that even this study suggests that class rank is an indicator of performance and thus, in some respects, it does support a conclusion opposite to what some have gleaned from it, i.e., that grades don&#039;t matter.
Second, though this is anectodal, I should also add that when I graduated college, one of the top 10 law schools definitely favored grades over LSAT scores.  Two of my college classmates had rather mediocre LSAT scores, well below the reported average for that school,.  However, both were summa grads, and ranked #1 in their respective departments and were both accepted (and went on to successful albeit conventional legal careers).  So I think that there are some law schools that recognize do acknowlege that LSATs are pretty worthless.</description>
		<content:encoded><![CDATA[<p>Jordan,<br />
While I agree 100 percent that law schools and firms misplace priorities, the truth is that many law firms do place much more emphasis on class rank than grades.  That is why firms will often hire the top 4-5 people from even the so-called 2nd and 3rd tier law schools.  And on a local level, firms will give preference to the top 5 percent of local grads over middle of the road grads at top schools.  My point is that even this study suggests that class rank is an indicator of performance and thus, in some respects, it does support a conclusion opposite to what some have gleaned from it, i.e., that grades don&#8217;t matter.<br />
Second, though this is anectodal, I should also add that when I graduated college, one of the top 10 law schools definitely favored grades over LSAT scores.  Two of my college classmates had rather mediocre LSAT scores, well below the reported average for that school,.  However, both were summa grads, and ranked #1 in their respective departments and were both accepted (and went on to successful albeit conventional legal careers).  So I think that there are some law schools that recognize do acknowlege that LSATs are pretty worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jasinski</title>
		<link>http://www.law21.ca/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.law21.ca%2F2008%2F10%2F15%2Fdispelling-the-myths-of-lawyer-education%2F%23comment-241&amp;seed_title=Dispelling+the+myths+of+lawyer+education/comment-page-1/#comment-241</link>
		<dc:creator>Doug Jasinski</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.law21.ca/?p=225#comment-241</guid>
		<description>Very topical post - I came across another article on the ABA Journal website this morning about law school rank and GPA not being very good indicators of success at biglaw.  Instead, the study identified 12 other factors that are better predictors of success.  They play a bit of cat-and-mouse with what those 12 factors are but one is participation in group hobbies and collegiate level athletics.  athletics.http://www.abajournal.com/weekly/school_rank_and_gpa_arent_the_best_predictors_of_biglaw_success 
It&#039;s interesting fodder for anyone involved in lawyer and law student recruitment.</description>
		<content:encoded><![CDATA[<p>Very topical post &#8211; I came across another article on the ABA Journal website this morning about law school rank and GPA not being very good indicators of success at biglaw.  Instead, the study identified 12 other factors that are better predictors of success.  They play a bit of cat-and-mouse with what those 12 factors are but one is participation in group hobbies and collegiate level athletics.  athletics.http://www.abajournal.com/weekly/school_rank_and_gpa_arent_the_best_predictors_of_biglaw_success<br />
It&#8217;s interesting fodder for anyone involved in lawyer and law student recruitment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.law21.ca/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.law21.ca%2F2008%2F10%2F15%2Fdispelling-the-myths-of-lawyer-education%2F%23comment-237&amp;seed_title=Dispelling+the+myths+of+lawyer+education/comment-page-1/#comment-237</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.law21.ca/?p=225#comment-237</guid>
		<description>This has to be one of the more depressing articles I’ve read recently — not yours, Jordan, but Barton’s. It’s truly disheartening to discover that the connection between research and teaching appears to be totally chimerical. And worse, the findings by Barton (and Marsh and Hattie) support both academic administration’s contention that we’re teaching about as well as we ever will, so that scholarship in teaching is a big fat waste of time, and academic teachers’ contention that if they’d only give us a bit of a break from teaching we’d be much more productive researchers, regardless of how well (or ill) we’re teaching. The prospect that teaching and research really are “same planet, different worlds” offers a challenge that goes well beyond law schools; every institution of higher learning should confront these findings, follow them up, and decide what they mean for the future of university education. The temptation will be to continue the balkanisation of the university — let the teachers teach, the researchers research (and bring in the big money), and the administrators confirm the absolute division between them (with the rewards and perks going to the researchers, of course, while the teachers slog away in the trenches). But a finding of negative correlation between “time spent on teaching” and “improvement in teaching evaluations” also suggests that those of us who value teaching can relax, at least a little, and let our teaching personalities find their own level, turn our attention away from the in loco parentis tendency, and focus on what makes our working lives meaningful … and bearable. Still, knowing how these findings could be used, and feeling perhaps that all the time I spend on my students may have minimal impact, is a bitter pill to swallow half way through the term!</description>
		<content:encoded><![CDATA[<p>This has to be one of the more depressing articles I’ve read recently — not yours, Jordan, but Barton’s. It’s truly disheartening to discover that the connection between research and teaching appears to be totally chimerical. And worse, the findings by Barton (and Marsh and Hattie) support both academic administration’s contention that we’re teaching about as well as we ever will, so that scholarship in teaching is a big fat waste of time, and academic teachers’ contention that if they’d only give us a bit of a break from teaching we’d be much more productive researchers, regardless of how well (or ill) we’re teaching. The prospect that teaching and research really are “same planet, different worlds” offers a challenge that goes well beyond law schools; every institution of higher learning should confront these findings, follow them up, and decide what they mean for the future of university education. The temptation will be to continue the balkanisation of the university — let the teachers teach, the researchers research (and bring in the big money), and the administrators confirm the absolute division between them (with the rewards and perks going to the researchers, of course, while the teachers slog away in the trenches). But a finding of negative correlation between “time spent on teaching” and “improvement in teaching evaluations” also suggests that those of us who value teaching can relax, at least a little, and let our teaching personalities find their own level, turn our attention away from the in loco parentis tendency, and focus on what makes our working lives meaningful … and bearable. Still, knowing how these findings could be used, and feeling perhaps that all the time I spend on my students may have minimal impact, is a bitter pill to swallow half way through the term!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
